
Aussteller & Sponsoren
| Firma | Art der Beteiligung | €-Betrag |
|---|---|---|
| ALPINION Medical Deutschland | Stand | 3.996,– € |
| amedes Medizinische Dienstleistungen GmbH | Stand, Sponsoring | 18.848,– € |
| Aristo Pharma GmbH | Stand, Meet the Expert, Sponsoring | 25.522,– € |
| Aspivix SA | Stand | 2.997,– € |
| assekuranz ag – Internationaler Versicherungsmakler | Stand, Sponsoring | 10.771,– € |
| Astellas Pharma GmbH | Stand, Symposium, Meet the Expert, Sponsoring | 61.285,25 € |
| Bauerfeind AG | Stand | 2.997,– € |
| Bayer Vital GmbH | Stand, Sponsoring | 6.174,– € |
| Berufsverband der Frauenärztinnen und Frauenärzte e.V. | Informationsstand | – |
| Besins Healthcare Germany GmbH | Stand | 19.980,– € |
| Biokanol Pharma GmbH | Stand | 2.997,– € |
| Bionorica SE | Stand | 3.025,50 € |
| Bisono Medical GmbH | Stand | 2.997,– € |
| Bridea Medical | Stand | 2.997,– € |
| Bundesinstitut für öffentliche Gesundheit - Familienplanung | Stand | 2.997,– € |
| Bundesinstitut für öffentliche Gesundheit - Infektionsschutz | Stand | 5.994,– € |
| Büttner-Frank GmbH | Stand | 3.996,– € |
| Cenata GmbH – Harmony Test | Stand | 1.998,– € |
| Deutsche Gesellschaft für Gynäkologie und Geburtshilfe e.V. | Informationsstand | – |
| Doc Cirrus | Stand, Sponsoring | 4.176,– € |
| Doctolib GmbH | Stand | 12.737,25 € |
| Dr. August Wolff GmbH & Co. KG Arzneimittel | Stand | 11.998,– € |
| DR. GOECKE – Lichen sclerosus GmbH | Stand | 1.998,– € |
| DR. KADE Health Care | Stand, Meet the Expert, Sponsoring | 19.541,– € |
| Dr. Loges + Co. GmbH | Stand | 2.997,– € |
| DR. VIVIEN KARL GmbH | Stand | 1.998,– € |
| ETERNO Health GmbH | Stand | 5.994,– € |
| EurimPharm | Stand | 2.997,– € |
| Exeltis Germany GmbH | Stand, Meet the Experts | 47.520,– € |
| FaceRefresh | Sponsoring | 500,– € |
| Fleischhacker GmbH & Co. KG ∙ Laboreinrichtungen ∙ Medizintechnik | Stand | 3.996,– € |
| Fotona GmbH | Stand | 3.996,– € |
| Fresenius Kabi Deutschland GmbH | Stand | 1.998,– € |
| GE HealthCare, Düsseldorf | Stand | 3.996,– € |
| Gedeon Richter Pharma GmbH | Stand, Symposium | 55.473,– € |
| GlaxoSmithKline GmbH & Co. KG | Stand, Symposium | 24.496,– € |
| HEATON GmbH | Stand, Sponsoring | 2.599,– € |
| Hormosan Pharma GmbH | Sponsoring | 1.600,– € |
| INOkY | Stand | 1.998,– € |
| Institut für Pathologie, Zytodiagnostik und Molekularpathologie GmbH | Stand | 2.997,– € |
| ITF Pharma GmbH | Stand, Sponsoring | 14.770,– € |
| Jenapharm eine Marke von Bayer | Stand, Symposium | 76.466,– € |
| Kaymogyn GmbH (Deumavan) | Stand | 5.994,– € |
| KESSEL medintim GmbH | Stand | 5.994,– € |
| KLUG AG Gyn | Informationsstand | 300,– € |
| Labor Dr. Wisplinghoff | Stand | 5.994,– € |
| Laborarztpraxis Rhein-Main | Stand, Sponsoring | 8.093,50 € |
| LADR Der Laborverbund Dr. Kramer & Kollegen | Stand | 2.997,– € |
| Lilly Deutschland GmbH | Stand, Symposium, Sponsoring | 30.772,50 € |
| LISOmed Medizintechnik Büschges & Wetzig GmbH | Stand | 1.998,– € |
| MEDICE - The Health Family | Stand | 5.994,- € |
| Medizintechnik Kaasen GmbH | Stand, Sponsoring | 3.597,– € |
| mementor by Resmed | Stand | 2.997,– € |
| MSD | Stand, Meet the Expert, Sponsoring | 15.275,– € |
| MVZ CytoMol | Stand | 5.994,– € |
| MVZ Labor Dr. Stein + Kollegen | Stand | 5.994,– € |
| MVZ Labor für Cytopathologie Dr. Steinberg GmbH | Stand | 3.996,– € |
| nal von minden GmbH | Stand | 2.997,– € |
| Netzwerk Gesund ins Leben, BLE | Informationsstand | – |
| Nordic Pharma | Stand | 1.998,– € |
| NORSAN | Stand | 2.997,– € |
| Novartis | Stand, Symposium, Sponsoring | 42.011,25 € |
| Novo Nordisk Pharma GmbH | Stand, Symposium, Sponsoring | 32.102,– € |
| NovoMedic GmbH | Stand | 2.997,– € |
| onkodata, Krebsregistermeldung | Tumordokumentation | Stand, Sponsoring | 2.178,– € |
| P&G Health Germany GmbH | Stand | 9.990,– € |
| Pascoe pharmazeutische Präparate GmbH | Stand, Symposium, Sponsoring | 19.297,– € |
| Pfizer Pharma GmbH | Stand, Meet the Expert | 18.997,– € |
| Pierre Fabre Pharma GmbH | Stand | 5.994,– € |
| PVS HAG | Stand | 2.997,– € |
| Receptura Apotheke | Stand | 2.997,– € |
| Salus Pharma GmbH | Stand | 2.997,– € |
| Samsung Healthcare Germany | Stand, Sponsoring | 6.174,– € |
| Sanofi-Aventis Detuschland GmbH | Stand | 11.988,– € |
| SCHMITZ medical GmbH | Stand | 7.992,– € |
| schülke | Stand, Symposium, Sponsoring | 25.597,– € |
| Sidekick Health | Stand | 5.994,– € |
| SteriPharm Pharmazeutische Produkte GmbH & Co. KG | Stand | 10.489,50 € |
| SYNLAB Holding Deutschland GmbH | Stand, Sponsoring | 14.074,– € |
| TALASAR® - AMISAR Munich Biohealth GmbH | Stand | 2.497,50 € |
| Theramex | Stand, Meet the Expert, Sponsoring | 16.670,– € |
| Tigogreen GmbH | Stand | 2.497,50 € |
| tomedo® | Stand | 2.997,– € |
| TV-Wartezimmer | Stand | 7.492,– € |
| VIOMED - restifem® | Stand | 2.997,– € |
| Vita34 AG | Stand | 1.998,– € |
| XbyX – Women in Balance | Stand, Sponsoring | 5.577,– € |
| ZEG Berlin - Zentrum für Epidemiologie und Gesundheitsforschung | Sponsoring | 1.800,- € |
Sie haben Interesse, den FOKO als Sponsor zu unterstützen?
Nehmen Sie Kontakt zu uns auf, wir lassen Ihnen gerne ein individuelles Angebot zukommen.